Schedule
| Game | Outcome |
| Saturday, Dec. 4th | |
| Pittsburgh (8-5) at Cincinnati (4-8) | 28-10 Pittsburgh over Cincinnati |
| Rutgers (4-8) at West Virginia (9-4) | 35-14 West Virginia over Rutgers |
| SMU (7-7) at UCF (11-3) | 17-7 UCF over SMU |
| Troy (8-5) at Fla. Atlantic (1-1) | 44-7 Troy over Fla. Atlantic |
| Utah St. (4-8) at Boise St. (12-1) | 50-14 Boise St. over Utah St. |
| Nevada (13-1) at Louisiana Tech (5-7) | 35-17 Nevada over Louisiana Tech |
| Oregon (12-1) at Oregon St. (5-7) | 37-20 Oregon over Oregon St. |
| San Jose St. (1-12) at Idaho (6-7) | 26-23 Idaho over San Jose St. |
| Middle Tenn. St. (1-1) at Florida Int'l (7-6) | 28-27 Middle Tenn. St. over Florida Int'l |
| Washington (7-6) at Washington St. (2-10) | 35-28 Washington over Washington St. |
| Florida St. (10-4) at Virginia Tech (11-3) | 44-33 Virginia Tech over Florida St. |
| Connecticut (8-5) at South Fla. (8-5) | 19-16 Connecticut over South Fla. |
| Nebraska (10-4) at Oklahoma (12-2) | 23-20 Oklahoma over Nebraska |
| USC (8-5) at UCLA (4-8) | 28-14 USC over UCLA |
| UNLV (2-11) at Hawaii (10-4) | 59-21 Hawaii over UNLV |
| Auburn (14-0) at South Carolina (9-5) | 56-17 Auburn over South Carolina |



